4370+ Posts: BARC Recruitment 2023 Notification Out, Check Eligibility, Apply Online – JK JOBS PORTAL
BARC Recruitment 2023 :- For a total of 4374 positions, the Bhabha Atomic Research Centre (BARC) is presently taking online applications for the positions of Technicians, Technical Officers, and Stipendiary Trainees.
Candidates who match the required eligibility requirements and are interested in applying for the BARC Recruitment 2023 can read the full notification and submit an online application. On the official website @barc.gov.in, applicants can finish the application procedure.
BARC Recruitment 2023 Pdf Notification
Are you looking forward to the BARC Recruitment 2023 Notification with bated breath? The wait is finally over! A notification from the BARC was just made public for a staggering 4374 different positions.
Make sure you read the section below if you want to stay up to date on recruitment news and developments. For job searchers who have waited patiently for the BARC Recruitment announcement, this is a fantastic opportunity.
Read Also Nsp Scholarship 2023 Eligibility & Benefits
You can discover complete details about the Indian BARC Recruitment 2023 on this website, including the opening date for applications, prerequisites, costs, and pay scale.
BARC Recruitment 2023 Overview
Organization | Bhabha Atomic Research Centre (BARC) |
Post Name | Technician, Technical Officer and Stipendiary Trainee |
Advt. No. | 03/2023/BARC |
No. of Vacancy | 4374 Post |
Salary | Various Post Wise |
Job Location | All India |
Apply Last Date | …. |
Apply Mode | Online |
Official Website | @barc.gov.in |
Important Dates
Activity | Dates |
Start Date for Apply Online | 24/04/2023 |
Last Date for Apply Online | … |
Application Fee
Post Name | Fee Amount | Category with Fee Exemption |
Technical Officer/C | Rs. 500/- | SC / ST / PWD / Women |
Scientific Assistant/B | Rs. 150/- |
Technician/B | Rs. 100/- | SC / ST / PWD / Women / ESM |
Stipendiary Trainee Cat. 1 | Rs. 150/- | SC / ST / PWD / Women |
Stipendiary Trainee Cat. 2 | Rs. 100/- |
Age Limit as on 22/05/2023
Post Name | Age Limit |
Technical Officer/C | 18-35 Years |
Scientific Assistant/B | 18-30 Years |
Technician/B | 18-25 Years |
Stipendiary Trainee Cat. 1 | 19-24 Years |
Stipendiary Trainee Cat. 2 | 18-22 Years |
ARC Recruitment 2023 Vacancy Details
Classification | Post Name | No. of Post |
Group–A | Technical Officer/C | 181 |
Group-A | Scientific Assistant/B | 7 |
Group-A | Technician/B | 24 |
Category-1 | Stipendiary Trainee | 1216 |
Category–2 | Stipendiary Trainee | 2946 |
Total Post | 4374 |
BARC Recruitment 2023 Eligibility
.
Technical Officer/C
Discipline | Degree with 60% Marks |
Bio-Science /Life Science / Biochemistry / Microbiology / Biotechnology | M.Sc (Bio-Science / Life Science / Biochemistry / Microbiology / Biotechnology) |
Chemistry | M.Sc. (Chemistry) |
Physics | M.Sc. (Physics) |
Architecture | BE/B.Tech (Architecture) |
Chemical | BE/B.Tech (Chemical) |
Civil | BE/B.Tech (Civil) |
Computer Science | BE/B.Tech (Computer Science / Computer Engg. / Computer Science & Engg.) |
Drilling | BE/B.Tech (Mechanical / Drilling) |
Electrical | BE/B.Tech (Electrical / Electrical & Electronics) |
Electronics | BE/B.Tech (Electronics / Electronics & Electrical / Electronics & Communication / Electronics & Controls / Electronics & Instrumentation / Electronics & Telecommunication) |
Instrumentation | BE/B.Tech (Instrumentation / Instrumentation & Control / Electronics & Instrumentation) |
Mechanical | BE/B.Tech (Mechanical) |
Metallurgy | BE/B.Tech (Metallurgy & Materials / Metallurgical & Materials / Materials / Metallurgical) |
Mining | BE/B.Tech (Mining) |
Library and Information Science | M.Lib (Information Science) with 4 yrs experience in a University Level Library after acquiring M.Lib. OR M.Lib (Information Science) with NET Pass |
Scientific Assistant/B
Discipline | Degree with 60% Marks |
Food Technology / Home Science / Nutrition | B.Sc. (Food Technology / Home Science / Nutrition) |
Technician/B
Discipline | Qualification |
Boiler Attendant | SSC PLUS Second Class Boiler Attendant’s Certificate |
Stipendiary Trainee Category 1
Discipline | Degree / Diploma with minimum 60% marks |
Biochemistry / Bio Science / Life Science / Biology | B.Sc. (Biochemistry / Bio Science / Life Science / Biology) OR B.Sc. in Allied Biological Sciences |
Chemistry | B.Sc. (Chemistry) with Chemistry as major subject and Physics / Mathematics /Statistics/ Biology as subsidiary subjects OR B.Sc. with Physics, Chemistry & Mathematics as subjects with equal weightage |
Physics | B.Sc. (Physics) with Physics as a major subject and Chemistry / Mathematics/ Statistics / Biology as subsidiary subjects OR B.Sc. with Physics, Chemistry & Mathematics as subjects with equal weightage |
Computer Science | B.Sc. (Computer Science) OR B.Sc. PLUS One year Diploma in Computer Science |
Agriculture | B.Sc. (Agriculture) |
Horticulture | B.Sc. (Horticulture) |
Chemical | Diploma (Chemical) |
Electrical | Diploma (Electrical) |
Electronics | Diploma (Electronics / Electronics & Telecommunication / Electronics & Communication) |
Electronics & Instrumentation | Diploma (Electronics & Instrumentation / Instrumentation / Instrumentation & Control) |
Mechanical | Diploma (Mechanical) |
Metallurgy | Diploma (Metallurgy) |
Architecture | Diploma (Architecture) |
Civil | Diploma (Civil) |
Automobile | Diploma (Automobile) |
Industrial Safety | Diploma in Engineering with a minimum 50% and One–year Diploma / Certificate Course in Industrial Safety OR B.Sc. with minimum 50% marks and One-year Diploma / Certificate Course in Industrial Safety |
Stipendiary Trainee Category 2
Discipline | Qualification |
Fitter | SSC (with Science and Maths) with a minimum 60% marks in aggregate PLUS Trade Certificate in respective trade |
Turner / Machinist |
Welder |
Mechanic Machine Tool Maintenance |
Electrician |
Electronic Mechanic |
Instrument Mechanic | SSC (with Science and Maths) with a minimum 60% marks in aggregate PLUS Trade Certificate in respective trade. |
Ref. & AC Mechanic |
Draughtsman (Mechanical) |
Draughtsman (Civil) |
Mason |
Plumber |
Carpenter |
Mechanic Motor Vehicle |
Diesel Mechanic |
Plant Operator | HSC with Physics, Chemistry and Maths with minimum 60% marks in aggregate. |
Laboratory | HSC with Physics, Chemistry, Maths and Biology with minimum 60% marks in aggregate. |
Dental Technician – Hygienist | HSC (Science) with minimum 60% marks in aggregate Plus 2 years Diploma recognized by Dental Council of India. |
Dental Technician – Mechanic |
How to Apply BARC Recruitment 2023 ?
- Candidates must submit their applications online at https://barconlineexam.com. There will be no other forms of application accepted.
- Candidates who, as of the deadline for receiving online applications, have not attained the mandatory or prerequisite educational qualification are not required to apply.
- Before entering any information or making a selection, candidates should carefully read the directions in the advertisement and online application form.
- For each open position, only one application needs to be submitted.
- If candidates want to be considered for more than one position, they must submit a separate application for each position.
- Candidates must register themselves by selecting the one-time registration tab before to completing the online application.
- Candidates should have the essential documentation on hand before filling out the application.
.
Exam Centre for BARC Recruitment 2023
Exams will be held in a number of cities, including Agartala, Ahmedabad, Allahabad, Amaravati (AP), Amritsar, Aizawl, Itanagar, Baroda (Vadodara), Bengaluru, Bhagalpur, Bhopal, Bhubaneswar, Chandigarh, Chennai, Coimbatore, Cuttack, Delhi, Dispur, Ernakulam, Gangtok, Gorakhpur,
BARC Recruitment 2023 Important Links